Size Guide


  • Size Chart
  • Measuring Guide Image
  • Measuring Guide Video

Women's Size Chart

  • Inches
  • Centimetres

Area 8 10 12 14 16 18 20 22
Bust 32.25 34.5 36.25 38.25 40.25 42 44 46
Waist 24 26 28 30 32 34 35.75 37.75
Hip 35 37 39 41 43 45 47 48.75

Area 8 10 12 14 16 18 20 22
Bust 82 87 92 97 102 107 112 117
Waist 61 66 71 76 81 86 91 96
Hip 89 94 99 104 109 114 119 124

Chart Guide

S M L XL

Women's Measuring Guide